Content by Devon news
| Post date | |
|---|---|
| Devon residents accessing charity services averaged 20% in 2024, new data analysis reveals | 12/09/2025 - 09:57 |
| Torquay resident shortlisted for UK-wide ‘What is Care?’ photography award - PUBLIC VOTE OPEN | 15/08/2025 - 12:59 |
| Chinese food named Devon's favourite moving night takeaway | 22/07/2025 - 14:58 |
| Survey shows 58% volunteer rate in Devon amid changing trends | 28/05/2025 - 14:02 |
| Devon care providers urged to strengthen risk management amid mounting pressures | 28/04/2025 - 15:47 |
| Health, environment and animal charities benefit most from local donors | 07/03/2025 - 11:30 |
| RGB serves up curry and care in support of Movember | 20/12/2024 - 18:15 |
| Insurer warns of growing risks for Devon charities in 2025 | 03/12/2024 - 10:14 |
| Devon wholesaler “powers” to victory at electrical industry awards | 19/11/2024 - 15:44 |
| Turning up the heat on men’s health with curry evenings in support of Movember | 14/11/2024 - 09:21 |
- 1 of 11
- next ›







